Adjustable Bed Frames Ratings and Capacities
November 19, 2008 – 1:39 pmAdjustable Bed Frames and Capacities
If you are looking to buy an adjustable bed, it helps to know the weight capacity. Here are some of the most popular adjustable bed frames and their weight capacities.
| Model | Size | Weight Capacity |
| European Luxury Adjustable Bed | All Sizes | 325 lbs |
| GoldenRest Adjustable Beds | Twin | 400 lbs |
| Full Electric Low Bed 5410LOW by Invacare | Twin | 350 lbs |
| ProMotion Adjustable Bed | Twin | 350 lbs |
| S-Cape Adjustable Beds | Twin | 350 lbs |
| GoldenRest Adjustable Beds | Double and Queen | 600 lbs |
| ProMotion Adjustable Bed | Full XL and Queen | 400 lbs |
| S-Cape Adjustable Beds | Full XL and Queen | 400 lbs |
| GoldenRest Adjustable Beds | DualKing | 800 lbs |
| ProMotion Adjustable Bed | Dual King | 700 lbs |
| S-Cape Adjustable Beds | Dual King | 700 lbs |
Keep in mind that this is certainly not a comprehensive list. However, these are the most popular adjustable beds on the market today. Knowing their weight capacities can help you narrow your search even more.



















3 Trackback(s)
You must be logged in to post a comment.